TOURISM
TRAFFIC OF TRAVELLERS AND OVERNIGHT STAYS
IN HOTELS
ACCORDING TO EUSTAT
MONTHLY TRENDS OF INCOMING TOURISM IN GIPUZKOA ACCORDING TO PLACE OF ORIGIN (EUSTAT)
(The % of accumulated variation is calculated in relation to the same period of the previous year)
      Rate              
    Number % of annual variation % of accumulated variation
Year Month Total Spaniards Foreigners Total Spaniards Foreigners Total Spaniards Foreigners
2004
January 35.771 27.627 8.144 8,6 11,7 -0,9 8,6 11,7 -0,9
February 43.459 33.728 9.731 28,6 28,7 28,3 18,7 20,5 13,1
March 50.242 39.684 10.558 2,7 7,1 -11,0 12,0 14,8 2,7
April 56.673 40.398 16.275 -3,6 -3,1 -4,9 6,7 9,1 -0,2
May 63.437 41.791 21.646 8,1 6,0 12,2 7,0 8,4 3,6
June 69.048 43.503 25.545 3,9 -2,2 16,3 6,3 6,2 6,8
July 78.503 51.252 27.251 0,5 8,2 -11,4 5,1 6,5 2,0
August 87.975 58.724 29.251 4,2 4,0 4,8 5,0 6,1 2,5
September 68.783 47.671 21.112 2,2 9,1 -10,7 4,6 6,4 0,7
October 70.143 49.492 20.651 17,3 22,3 6,7 5,9 8,0 1,3
November 54.123 42.015 12.108 5,4 10,1 -8,2 5,9 8,2 0,7
December 43.647 35.065 8.582 0,1 8,6 -24,1 5,5 8,3 -0,6
Yearly total 721.804 510.950 210.854 5,5 8,3 -0,6 -- -- --
2005
January 35.832 27.976 7.856 0,2 1,3 -3,5 0,2 1,3 -3,5
February 39.119 30.245 8.874 -10,0 -10,3 -8,8 -5,4 -5,1 -6,4
March 55.089 43.441 11.648 9,6 9,5 10,3 0,4 0,6 -0,2
April 58.293 42.158 16.135 2,9 4,4 -0,9 1,2 1,7 -0,4
May 68.097 47.926 20.171 7,3 14,7 -6,8 2,7 4,6 -2,5
June 69.960 46.838 23.122 1,3 7,7 -9,5 2,4 5,2 -4,5
July 82.080 51.501 30.579 4,6 0,5 12,2 2,9 4,4 -0,6
August 84.526 54.818 29.708 -3,9 -6,7 1,6 1,6 2,4 -0,2
September 69.063 46.058 23.005 0,4 -3,4 9,0 1,5 1,7 0,9
October 67.526 46.227 21.299 -3,7 -6,6 3,1 0,9 0,8 1,2
November 55.001 41.144 13.857 1,6 -2,1 14,4 0,9 0,5 2,0
December 43.073 32.913 10.160 -1,3 -6,1 18,4 0,8 0,1 2,6
Yearly total 727.659 511.245 216.414 0,8 0,1 2,6 -- -- --
2006
January 37.401 28.481 8.920 4,4 1,8 13,5 4,4 1,8 13,5
February 42.894 33.963 8.931 9,7 12,3 0,6 7,1 7,3 6,7
March 52.746 40.777 11.969 -4,3 -6,1 2,8 2,3 1,5 5,1
April 70.379 50.629 19.750 20,7 20,1 22,4 8,0 7,0 11,4
May 64.587 43.823 20.764 -5,2 -8,6 2,9 4,5 3,1 8,7
June 73.099 48.735 24.364 4,5 4,1 5,4 4,5 3,3 7,8
July 87.501 58.690 28.811 6,6 14,0 -5,8 4,9 5,2 4,3
August 83.296 55.046 28.250 -1,5 0,4 -4,9 3,8 4,4 2,5
September 75.865 52.342 23.523 9,8 13,6 2,3 4,6 5,5 2,4
October 68.859 48.209 20.650 2,0 4,3 -3,0 4,3 5,4 1,8
November 56.921 44.233 12.688 3,5 7,5 -8,4 4,2 5,6 1,1
December 49.052 38.873 10.179 13,9 18,1 0,2 4,8 6,4 1,1
Yearly total 762.600 543.801 218.799 4,8 6,4 1,1 -- -- --
2007
January 37.366 27.997 9.369 -0,1 -1,7 5,0 -0,1 -1,7 5,0
February 42.558 31.978 10.580 -0,8 -5,8 18,5 -0,5 -4,0 11,8
March 60.434 44.818 15.616 14,6 9,9 30,5 5,5 1,5 19,3
April 70.361 51.330 19.031 0,0 1,4 -3,6 3,6 1,5 10,1
May 73.678 49.039 24.639 14,1 11,9 18,7 6,1 3,8 12,7
June 72.249 47.525 24.724 -1,2 -2,5 1,5 4,6 2,5 9,8
July 86.331 53.895 32.436 -1,3 -8,2 12,6 3,4 0,5 10,4
August 94.812 61.126 33.686 13,8 11,0 19,2 5,1 2,1 12,1
September 75.095 47.320 27.775 -1,0 -9,6 18,1 4,3 0,6 12,9
October 65.900 44.462 21.438 -4,3 -7,8 3,8 3,4 -0,3 11,9
November 60.947 45.670 15.277 7,1 3,2 20,4 3,7 0,0 12,4
December 51.597 38.941 12.656 5,2 0,2 24,3 3,8 0,1 13,0
Yearly total 791.328 544.101 247.227 3,8 0,1 13,0 -- -- --
2008
January 42.389 31.005 11.384 13,4 10,7 21,5 13,4 10,7 21,5
February 49.992 37.730 12.262 17,5 18,0 15,9 15,6 14,6 18,5
March 60.890 45.033 15.857 0,8 0,5 1,5 9,2 8,6 11,1
April 61.316 39.954 21.362 -12,9 -22,2 12,2 1,8 -1,5 11,5
May 65.038 41.010 24.028 -11,7 -16,4 -2,5 -1,7 -5,1 7,1
June 68.245 43.992 24.253 -5,5 -7,4 -1,9 -2,5 -5,5 5,0
Used sources:
EUSTAT (Basque Institute of Statistics)